The Delhi Branch caters to the requirement of labs / Establishments located in northern region namely
CFEES | LASTEC | IRDE | DEAL |
TBRL | SASE | SSPL INMAS | DIPR |
R&D HQ | DRDE | DLJ | DIPAS |
Other labs of DRDO-for which professional Services from Delhi Branch have been extended. Branch has supported. DARE Bangalore, CABS Banglore, ADE Banglore.
Delhi branch is providing assistance to DRDO laboratories mainly in the northern region and act as second line solution provider. The present strength of the branch as on 31 May 2013 is 176 members with roll. A total of 125 scientist man power were involved in carrying out the 120 project at a total cost of Rs.78,485,872/- lakhs
The expertise area in which the projects were taken include material science, environmental issues, quality assurance, modeling and simulation for artillery war-game, micro UAV, technology NBC Virology, MEMOS sensors multi media on data base traditional knowledge in AP, Explosive safety, Attrition modeling scientific performance measurements, futuristic night vision devices, firing ranges, High explosive machining activities.
Delhi branch serves north and many laboratories are under the jurisdiction of Delhi Brach. Mostly the projects have been received from the following laboratories.
Table : 1
PROJECTS UNDERTAKEN UPTO 31 MAY 2013
LAB - Year | D R D E |
C F E E S |
C A B S |
A D E |
T B R L |
D E S I D O C |
S S P L |
D I P A S |
I R D E |
D A R E |
I S S A |
S A G |
R A C |
L A S T E C |
I N M A S |
D I P R |
R & D H Q |
N P O L |
D L I |
V R D E |
G - F A S T |
D M S R D E |
D E A L |
D R L |
T O T A L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 01 | 01 | 02 | 04 | |||||||||||||||||||||
2004-05 | 02 | 02 | 04 | ||||||||||||||||||||||
2005-06 | 03 | 01 | 01 | 01 | 01 | 01 | 08 | ||||||||||||||||||
2006-07 | 03 | 01 | 01 | 02 | 01 | 08 | |||||||||||||||||||
2007-08 | 05 | 01 | 01 | 01 | 01 | 01 | 01 | 11 | |||||||||||||||||
2008-09 | 04 | 03 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 14 | |||||||||||||||
2009-10 | 01 | 01 | 03 | 02 | 01 | 01 | 01 | 10 | |||||||||||||||||
2010-11 | 05 | 01 | 01 | 03 | 01 | 02 | 01 | 01 | 02 | 02 | 19 | ||||||||||||||
2011-12 | 05 | 01 | 01 | 07 | 01 | 02 | 01 | 01 | 01 | 01 | 21 | ||||||||||||||
2012-13 (31/5/13) | 03 | 02 | 02 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 01 | 01 | 01 | 19 | ||||||||||
TOTAL | 32 | 12 | 07 | 02 | 21 | 01 | 04 | 02 | 02 | 05 | 02 | 04 | 03 | 01 | 01 | 02 | 07 | 01 | 03 | 01 | 02 | 01 | 01 | 01 | 118 |
Table : 2
COMPLETED PROJECTS UPTO 31 MAY 2013
LAB - Year | D R D E |
C F E E S |
C A B S |
A D E |
T B R L |
D E S I D O C |
S S P L |
D I P A S |
I R D E |
D A R E |
I S S A |
S A G |
R A C |
L A S T E C |
I N M A S |
D I P R |
R & D H Q |
N P O L |
D L I |
V R D E |
G - F A S T |
D M S R D E |
D E A L |
D R L |
T O T A L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 01 | 01 | |||||||||||||||||||||||
2004-05 | 03 | 01 | 04 | ||||||||||||||||||||||
2005-06 | 01 | 01 | 01 | 01 | 04 | ||||||||||||||||||||
2006-07 | 01 | 01 | 01 | 02 | 01 | 01 | 01 | 08 | |||||||||||||||||
2007-08 | 03 | 01 | 01 | 01 | 06 | ||||||||||||||||||||
2008-09 | 05 | 02 | 01 | 01 | 01 | 01 | 01 | 12 | |||||||||||||||||
2009-10 | 04 | 03 | 01 | 01 | 01 | 01 | 11 | ||||||||||||||||||
2010-11 | 03 | 01 | 02 | 01 | 01 | 01 | 01 | 10 | |||||||||||||||||
2011-12 | 02 | 01 | 04 | 02 | 01 | 03 | 02 | 15 | |||||||||||||||||
2012-13 (31/5/13) | 06 | 02 | 01 | 04 | 01 | 01 | 01 | 01 | 03 | 01 | 01 | 01 | 02 | 25 | |||||||||||
TOTAL | 28 | 10 | 05 | 01 | 15 | 05 | 02 | 04 | 02 | 03 | 03 | 03 | 07 | 01 | 04 | 01 | 02 | 96 |
Table : 3
Membership Growth
LAB - Year | D R D E |
C F E E S |
C A B S |
A D E |
T B R L |
D E S I D O C |
S S P L |
D I P A S |
I R D E |
D A R E |
I S S A |
S A G |
R A C |
L A S T E C |
I N M A S |
D I P R |
R & D H Q |
D I B E R |
D L I |
S A S G |
C E P T A M |
D M S R D E |
D E A L |
D T R L |
O T H E R |
T O T A L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 04 | 03 | 03 | 16 | 01 | 02 | 04 | 01 | 05 | 01 | 07 | 02 | 02 | 51 | ||||||||||||
2004-05 | 01 | 02 | 01 | 02 | 01 | 03 | 02 | 01 | 04 | 17 | ||||||||||||||||
2005-06 | 02 | 01 | 03 | 01 | 01 | 02 | 01 | 01 | 01 | 13 | ||||||||||||||||
2006-07 | 02 | 01 | 01 | 02 | 01 | 01 | 02 | 01 | 01 | 12 | ||||||||||||||||
2007-08 | 01 | 03 | 01 | 01 | 02 | 01 | 01 | 01 | 02 | 02 | 15 | |||||||||||||||
2008-09 | 03 | 01 | 01 | 02 | 05 | 01 | 01 | 05 | 01 | 02 | 01 | 23 | ||||||||||||||
2009-10 | 02 | 04 | 01 | 01 | 03 | 02 | 01 | 14 | ||||||||||||||||||
2010-11 | 01 | 01 | 01 | 02 | 01 | 01 | 01 | 02 | 04 | 14 | ||||||||||||||||
2011-12 | 02 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 11 | |||||||||||||||||
2012-13 (31/5/13) | 01 | 01 | 02 | 01 | 07 | 01 | 01 | 01 | 01 | 16 | ||||||||||||||||
TOTAL | 13 | 15 | 04 | 01 | 07 | 01 | 36 | 03 | 02 | 05 | 04 | 07 | 02 | 09 | 04 | 03 | 28 | 03 | 06 | 03 | 01 | 10 | 08 | 01 | 10 | 186 |
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021